Gen | Move | Category | Contest | Power | Accuracy | PP | Range | Description |
I | Absorb | Special | Clever | 20 | 100% | 25 (max 40) | | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
VIII | Apple Acid | Special | | 80 | 100% | 10 (max 16) | | The user attacks the target with an acidic liquid created from tart apples. This also lowers the target's Sp. Def stat. |
III | Aromatherapy | Status | Clever | — | —% | 5 (max 8) | | The user releases a soothing scent that heals all status conditions affecting the user's party. |
VII | Bloom Doom | Physical | | — | —% | 1 (max 1) | | The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. |
VII | Bloom Doom | Special | | — | —% | 1 (max 1) | | The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. |
VIII | Branch Poke | Physical | | 40 | 100% | 40 (max 64) | | The user attacks the target by poking it with a sharply pointed branch. |
III | Bullet Seed | Physical | Cool | 25 | 100% | 30 (max 48) | | The user attacks by forcefully shooting seeds at the target. This move hits two to five times in a row. |
VIII | Chloroblast | Special | | 150 | 95% | 5 (max 8) | | The user launches its amassed chlorophyll to inflict damage on the target. This also damages the user. |
V | Cotton Guard | Status | Cute | — | —% | 10 (max 16) | | The user protects itself by wrapping its body in soft cotton, drastically boosting its Defense stat. |
II | Cotton Spore | Status | Beautiful | — | 100% | 40 (max 64) | | The user releases cotton-like spores that cling to opposing Pokémon. This harshly lowers their Speed stats. |
VIII | Drum Beating | Physical | | 80 | 100% | 10 (max 16) | | The user plays its drum, controlling the drum's roots to attack the target. This also lowers the target's Speed stat. |
IV | Energy Ball | Special | Beautiful | 90 | 100% | 10 (max 16) | | The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. |
IX | Flower Trick | Physical | | 70 | —% | 10 (max 16) | | The user throws a rigged bouquet of flowers at the target. This attack never misses and always lands a critical hit. |
VI | Forest's Curse | Status | Clever | — | 100% | 20 (max 32) | | The user puts a forest curse on the target. This adds Grass type to the target's type. |
III | Frenzy Plant | Special | Cool | 150 | 90% | 5 (max 8) | | The user slams the target with the roots of an enormous tree. The user can't move on the next turn. |
II | Giga Drain | Special | Clever | 75 | 100% | 10 (max 16) | | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
VIII | G-Max Drum Solo | Physical | | 160 | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Rillaboom use. This move can be used on the target regardless of its Abilities. |
VIII | G-Max Drum Solo | Special | | 160 | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Rillaboom use. This move can be used on the target regardless of its Abilities. |
VIII | G-Max Sweetness | Physical | | — | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Appletun use. This move heals the status conditions of allies. |
VIII | G-Max Sweetness | Special | | — | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Appletun use. This move heals the status conditions of allies. |
VIII | G-Max Tartness | Physical | | — | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Flapple use. This move reduces the opponents' evasiveness. |
VIII | G-Max Tartness | Special | | — | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Flapple use. This move reduces the opponents' evasiveness. |
VIII | G-Max Vine Lash | Physical | | — | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Venusaur use. This move continues to deal damage to opponents for four turns. |
VIII | G-Max Vine Lash | Special | | — | —% | 3 (max 4) | | A Grass-type attack that Gigantamax Venusaur use. This move continues to deal damage to opponents for four turns. |
IV | Grass Knot | Special | Cute | — | 100% | 20 (max 32) | | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
V | Grass Pledge | Special | Beautiful | 80 | 100% | 10 (max 16) | | A column of grass hits the target. When used with its water counterpart, this move's power is boosted and a vast swamp appears. |
III | Grass Whistle | Status | Clever | — | 55% | 15 (max 24) | | The user plays a pleasant melody that lulls the target into a deep sleep. |
VIII | Grassy Glide | Physical | | 55 | 100% | 20 (max 32) | | Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. |
VI | Grassy Terrain | Status | Beautiful | — | —% | 10 (max 16) | | The user turns the ground into Grassy Terrain for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass-type moves. |
VIII | Grav Apple | Physical | | 80 | 100% | 10 (max 16) | | The user inflicts damage by dropping an apple from high above. This also lowers the target's Defense stat. |
V | Horn Leech | Physical | Tough | 75 | 100% | 10 (max 16) | | The user drains the target's energy with its horns. The user's HP is restored by up to half the damage taken by the target. |
III | Ingrain | Status | Clever | — | —% | 20 (max 32) | | The user lays roots that restore its own HP every turn. Because the user is now rooted, it can't switch out. |
IX | Ivy Cudgel | Physical | | 100 | 100% | 10 (max 16) | | The user strikes with an ivy-wrapped cudgel. This move's type changes depending on the mask worn by the user, and it has a heightened chance of landing a critical hit. |
VIII | Jungle Healing | Status | | — | —% | 10 (max 16) | | The user becomes one with the jungle, restoring HP and curing status conditions for itself and its ally Pokémon currently in the battle. |
III | Leaf Blade | Physical | Cool | 90 | 100% | 15 (max 24) | | The user handles a sharp leaf like a sword and cuts the target to inflict damage. This move has a heightened chance of landing a critical hit. |
IV | Leaf Storm | Special | Beautiful | 130 | 90% | 5 (max 8) | | The user whips up a storm of leaves around the target. The recoil from this move harshly lowers the user's Sp. Atk stat. |
V | Leaf Tornado | Special | Cool | 65 | 90% | 10 (max 16) | | The user attacks its target by encircling it in sharp leaves. This attack may also lower the target's accuracy. |
VII | Leafage | Physical | | 40 | 100% | 40 (max 64) | | The user attacks by pelting the target with leaves. |
I | Leech Seed | Status | Clever | — | 90% | 10 (max 16) | | A seed is planted on the target. It steals some HP from the target every turn. |
III | Magical Leaf | Special | Beautiful | 60 | —% | 20 (max 32) | | The user scatters curious leaves that chase the target. This attack never misses. |
IX | Matcha Gotcha | Special | | 80 | 90% | 15 (max 24) | | The user fires a blast of tea that it mixed. The user's HP is restored by up to half the damage taken by the target. This may also leave the target with a burn. |
VIII | Max Overgrowth | Physical | | — | —% | 3 (max 4) | | This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. |
VIII | Max Overgrowth | Special | | — | —% | 3 (max 4) | | This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. |
I | Mega Drain | Special | Clever | 40 | 100% | 15 (max 24) | | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
III | Needle Arm | Physical | Clever | 60 | 100% | 15 (max 24) | | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. |
VI | Petal Blizzard | Physical | Beautiful | 90 | 100% | 15 (max 24) | | The user stirs up a violent petal blizzard and damages everything around it. |
I | Petal Dance | Special | Beautiful | 120 | 100% | 10 (max 16) | | The user attacks the target by scattering petals for two to three turns. The user then becomes confused. |
IV | Power Whip | Physical | Tough | 120 | 85% | 10 (max 16) | | The user violently whirls its vines, tentacles, or the like to lash the target. |
I | Razor Leaf | Physical | Cool | 55 | 95% | 25 (max 40) | | Sharp-edged leaves are launched to slash at opposing Pokémon. This move has a heightened chance of landing a critical hit. |
VII | Sappy Seed | Physical | | 100 | 90% | 10 (max 16) | | The user grows a gigantic stalk that scatters seeds to attack the target. The seeds drain the target’s HP every turn. |
IV | Seed Bomb | Physical | Tough | 80 | 100% | 15 (max 24) | | The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. |
IV | Seed Flare | Special | Beautiful | 120 | 85% | 5 (max 8) | | The user emits a shock wave from its body to attack its target. This may also harshly lower the target's Sp. Def stat. |
I | Sleep Powder | Status | Clever | — | 75% | 15 (max 24) | | The user scatters a cloud of soporific dust that puts the target to sleep. |
VIII | Snap Trap | Physical | | 35 | 100% | 15 (max 24) | | The user snares the target in a snap trap that inflicts damage for four to five turns. |
I | Solar Beam | Special | Cool | 120 | 100% | 10 (max 16) | | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
VII | Solar Blade | Physical | | 125 | 100% | 10 (max 16) | | The user gathers light on the first turn, then fills a blade with the light's energy and attacks on the next turn. |
IX | Spicy Extract | Status | | — | —% | 15 (max 24) | | The user emits an incredibly spicy extract, sharply boosting the target's Attack stat and harshly lowering the target's Defense stat. |
VI | Spiky Shield | Status | Tough | — | —% | 10 (max 16) | | In addition to protecting the user from attacks, this move also damages any attacker who makes direct contact. |
I | Spore | Status | Beautiful | — | 100% | 15 (max 24) | | The user scatters bursts of spores that induce sleep. |
VII | Strength Sap | Status | | — | 100% | 10 (max 16) | | The user restores its own HP by the same amount as the target's Attack stat. It then lowers the target's Attack stat. |
I | Stun Spore | Status | Clever | — | 75% | 30 (max 48) | | The user scatters a cloud of numbing powder that paralyzes the target. |
II | Synthesis | Status | Clever | — | —% | 5 (max 8) | | The user restores its own HP. The amount of HP regained varies with the weather. |
IX | Syrup Bomb | Special | | 60 | 85% | 10 (max 16) | | The user sets off an explosion of sticky candy syrup, which coats the target and causes the target's Speed stat to drop each turn for three turns. |
IX | Trailblaze | Physical | | 50 | 100% | 20 (max 32) | | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
VII | Trop Kick | Physical | | 70 | 100% | 15 (max 24) | | The user lands an intense kick of tropical origins on the target. This also lowers the target's Attack stat. |
I | Vine Whip | Physical | Cool | 45 | 100% | 25 (max 40) | | The target is struck with slender, whiplike vines to inflict damage. |
IV | Wood Hammer | Physical | Tough | 120 | 100% | 15 (max 24) | | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
IV | Worry Seed | Status | Clever | — | 100% | 10 (max 16) | | A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Insomnia. |
All details are accurate to Generation VII games. For details that have changed between generations, please see an individual move's page. Target data assumes user is in the lower left. |